32nd Annual Golf TournamentFriday, September 5, 2025
|
Sponsorships | ||
Reception Sponsor (table at reception included) | $2,500 | |
Lunch Sponsor (table at registration included) | $1,500 | |
Beverage Hole Sponsor (table included) | $1,500 | |
Tee Sponsor (table not included) | $750 | |
Prize Sponsorships (table not included): | ||
Closest to Pin – Men | $750 | |
Closest to Pin – Women | $750 | |
Straightest Drive | $750 | |
Longest Drive – Men | $750 | |
Longest Drive – Women | $750 |
10:00 am | Registration | |
10:30 am | All Golfers Should Be Checked In | |
12:00 pm | Modified Shotgun Start | |
5:00 pm | Reception & Awards – Hosted Wine, Beer & Hors d’oeuvres |
Presidio Golf Course
300 Finley Road, San Francisco, CA 94129
Visit www.presidiogolf.com for complete course details
Beverage Hole Sponsor | |
![]() |
|
No refunds will be allowed for cancellations received after August 29, 2025. If the event is cancelled, registrants will have the option to receive a refund or have their fees applied to the next tournament.